Size Conversion
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 |
UK | 6 | 8 | 10 | 12 | 14 |
Italy | 38 | 40 | 42 | 44 | 46 |
France | 34 | 36 | 38 | 40 | 42 |
Measurements
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust, cm | 80 | 84 | 88 | 92 | 96 |
Waist, cm | 60 | 64 | 68 | 72 | 76 |
Hips, cm | 88 | 92 | 96 | 100 | 104 |
Bust, inches | 31.5 | 33 | 34.6 | 36.2 | 37.8 |
Waist, inches | 23.6 | 25.2 | 26.8 | 28.3 | 30 |
Hips, inches | 34.6 | 36.2 | 37.8 | 39.4 | 41 |
To accurately measure your body, follow these steps:
1. **Bust**: Measure around the fullest part of your chest, keeping the tape level under your arms.
2. **Waist**: Measure around your natural waistline, which is typically located above your belly button.
3. **Hips**: Measure around the fullest part of your hips, ensuring the tape is level and not too tight.